
a.jpg)




| Name | DJ Faze machine |
| Item No. | FZ-2.0 |
| Housing configuration | Black & Blue iron case |
| Heater Power | 700W |
| Consumption | 720W |
| DMX512 CH. | 2CH |
| Built-in Function. |
|
| FUSE(120V) | 10A/250V |
| FUSE(230V,240V) | 5A/250V |
| Display | LED Display |
| Tank(liters) | 2L |
| Fog Output (cu.ft/min) | 9000 |
| Warm Up time(seconds) | 75s |
| Fluid Consumption (ml/min) | MAX. output 10ml/min |
| Date Connection | 3P XLR |
| Power Connection | IEC Socket |
| Low Fluid Shutdown | Yes |
| Bracket | Yes |
| Dimensions/mm(LxWxH w/o bracket) | 378 x 317 x 310mm |
| Weight(kg) | 6 |
| Voltage | 120V,230V,240V 50/60Hz |
Sorry, Not yet available


| Name | Porter DMX Faze machine |
| Item No. | FZ-3.0 |
| Housing configuration | Black iron case |
| Heater Power | 1400W |
| Consumption | 1500W |
| DMX512 CH. | 1CH, 2CH, or 4CH |
| Built-in Function. |
|
| FUSE(120V) | NFB 16A |
| FUSE(230V,240V) | 10A/250V |
| Display | Blue LCD Screen |
| Tank(liters) | 5.6L |
| Fog Output (cu.ft/min) | 15000 |
| Warm Up time(seconds) | 45s |
| Fluid Consumption (ml/min) | MAX. output 16ml/min |
| Date Connection | 3P or 5P XLR |
| Power Connection | Direct Power Cord |
| Low Fluid Shutdown | Yes |
| Bracket | Yes |
| Dimensions/mm(LxWxH w/o bracket) | 394 x 434 x 253mm |
| Weight(kg) | 10.6 |
| Voltage | 120V,230V,240V 50/60Hz |
Sorry, Not yet available



a.jpg)
| Name | Porter DMX Faze machine |
| Item No. | FZ-3.0C |
| Housing configuration | With flight case |
| Heater Power | 1400W |
| Consumption | 1500W |
| DMX512 CH. | 1CH, 2CH, or 4CH |
| Built-in Function. |
|
| FUSE(120V) | NFB 16A |
| FUSE(230V,240V) | 10A/250V |
| Display | Blue LCD Screen |
| Tank(liters) | 5.6L |
| Fog Output (cu.ft/min) | 15000 |
| Warm Up time(seconds) | 45s |
| Fluid Consumption (ml/min) | MAX. output 16ml/min |
| Date Connection | 3P or 5P XLR |
| Power Connection | PowerCON |
| Low Fluid Shutdown | Yes |
| Bracket | No |
| Dimensions/mm(LxWxH w/o bracket) | 533 x 387 x 249mm |
| Weight(kg) | 21.3 |
| Voltage | 120V,230V,240V 50/60Hz |
Sorry, Not yet available
![]() |
![]() |
| Model No. | Smart LED Scan (SSC-3L) |
| Illuminant | 30W white LED |
| Gobos+Colors | 11 colors + open 9 gobos + open + black out (two wheels) |
| Motor | Stepping motor |
| Effect | Strobe 0.5~12fps Gobo & Color change Scan Mirror |
| DMX Channels | 6 |
| Audio Control (internal mic) | YES |
| Dimensions (LxWxH) | 460x185x195mm |
| Weight | 3.1kg |
| Voltages Available | AC100~AC240/50Hz/60Hz |
| Fuse | T2A/250V |
| Power Consumption | 60W |
![]() |
![]() |
Sorry, Not yet available
![]() |
|
FUNCTION: Select first DMX address, Interval, Duration, Volume, Master, Channel, then have the numerical value changed by using UP and DOWN buttons.
DMX address: Setting of DMX address, pressing UP/Down button at the same time have the number return to”0”.
Interval: Setting of Interval time from 10s~250s, effective as starting the Timer function.
Duration: Setting of Duration time from 1s~15s, effective as starting the Timer function.
Volume: Setting of fogging volume from 10% ~ 100%, effective as starting the Timer function.
Master: When connecting all Fogs by DMX, set this unit to ON as the Master giving order. They are all controlled by the Timer, Hold, Manual in the display. Any other DMX controller be excluded at this moment, nor does other Master set to ON. Channel becomes the single one, DMX address all set to 001.
Channel: Switching DMX as one or three channels. Only “Volume” function if with single channel.
| Model | MD-3 |
| Cable Length | 10 M |
| Connector | 5 Pin XLR |
| Function | LCD DMX Control – DMX address, Interval, Duration, Volume, Master, Channel setting. |
| Dimensions (L x W x H) | 164x76x33mm |
| Weight | 800g |
| Compatible with) | MX-1800, MX-3500 |
Sorry, Not yet available
The Atmos 1000 also has convenient features such as a visible fog fluid level built-in to the rear of the unit to see how much fluid is in the tank, and a LED heating indicator system that changes colors depending on whether the fogger is heating up or ready to use.
]]>FAZE 1.0 is equipped with 0~45 degree adjustable smoke vent, die-cut heating module, quiet fan and big liquid tank. The heating module of high efficiency allows FAZE 1.0 to make volumes of haze in a short time and to disperse the haze evenly in the whole space. When detected low liquid by the patented sensor device, power cutting functions automatically to prevent interior spare parts from damage. The fan is quiet and effective. The dry and long lasting haze effect makes FAZE 1.0 excellent for matching with any kinds of lightings. TC-4 timer controller is further options to elevate the utility of FAZE 1.0.
]]>